The following reports are available to download
and print by clicking on the candidate reports by date.
They are available in Adobe Acrobat format.
![]() | Albion, John | Lee County Commissioner District 5 Republican | 267-3224 or 335-2396 | ||
![]() | Ask, Andrew C. | Lee County Mosquito Control Area 7 | (239) 980-0028 | ||
![]() | Babb, Kerry Lee | Lee Memorial Health Systems District 5 | 340-8640 | ||
![]() | Barrett, Lois C. | Lee Memorial Health Systems District 3 | (239) 463-2813 | ||
![]() | Bauchert, Darryll | Lee Memorial Health Systems District 3 | 489-3003 | ||
![]() | Beauvois, Jo Ellen | Lee Memorial Health Systems District 1 | (239) 851-3002 or (239) 542-7002 | ||
![]() | Bowles, Clyde | Lee County Commissioner District 4 | 543-2991 | ||
![]() | Brown,Linda L. | Lee Memorial Health Systems District 3 | 229-3363 or 481-9521 | ||
![]() | Buff, Edward Michael | Lee Memorial Health Systems District 4 | 728-3422 | ||
![]() | Buff, Edward Michael | County Commission District 5 | 728-3422 | ||
![]() | Carson,Robin MacMurdo | Lee County School Board District 3 | 357-5428 | ||
![]() | Culver, Frances C. | Lee County Sheriff | 303-1110 or 478-7002 | ||
![]() | Curtis, Catherine M.
| Lee County Tax Collector Republican | 246-2660 or 277-0276 | ||
![]() | Dommerich, John W.
| Lee County Judge Group 4 | 850-1719 | ||
![]() | Donaldson, John D. | Lee Memorial Health Systems District 1 | 939-2621 or 274-1395 | ||
![]() | Doragh, Pete | Lee Memorial Health Systems District 5 | 425-3644 | ||
![]() | Dozier, Jeanne Skinner | Lee County School Board District 2 | 479-5281 or 334-8020 | ||
![]() | Ebner, Joseph W. | Lee County Mosquito Control Area 7 | (239) 461-2405 or (239) 334-0064 | ||
![]() | Ellis, Mike | Lee County Mosquito Control Area 3 | 432-3237 or 225-5436 | ||
![]() | English, James J. | Lee Memorial Health Systems District 2 | 332-7069 | ||
![]() | Gardner, Timothy A. | Lee County Mosquito Control Area 3 | 472-2006 | ||
![]() | Green, Charlie
| Lee County Clerk of Circuit Court Republican | (239)335-2550 or 334-6179 | ||
![]() | Green, James | Lee Memorial Health Systems District 5 | 278-5753 or 281-3212 | ||
![]() | Griffin, Brian | Lee Memorial Health Systems District 1 | (239)283-3762 or (239) 283-0927 | ||
![]() | Grosso, Sal | Lee Memorial Health Systems District 2 | (239) 772-4222 | ||
![]() | Hall, Tammy | Lee County Commissioner District 4 | 476-9539 or 841-4235 | ||
![]() | Hall, Tammara Ann "Tammy" | County Commission District 2 "Withdrew" | 476-9539 or 841-4235 | ||
![]() | Harrington, Sharon Lee | Lee County Supervisor of Elections Republican | 332-7469 | ||
![]() | Hawk, Donald Kim | Lee County Commissioner District 4 No Party Affiliation | 543-9885 | ||
![]() | Janes, Robert P. "Bob" | Lee County Commissioner District 1 Republican | 335-2224 or 472-5061 | ||
![]() | Jennings, Christine | Lee Memorial Health System District 1 | 395-1208 | ||
![]() | Judah, Ray | Lee County Commissioner District 3 Republican | 335-2223 or 335-2480 | ||
![]() | Katchen, Bernard | Lee Memorial Health Systems District 1 | (239) 472-3640 | ||
![]() | Krise, Randy | Lee Memorial Health Systems District 5 | (239) 415-5373 or (239) 633-8672 | ||
![]() | Kuckel, Jane Evans | Lee County School Board District 3 | (239)948-9118 | ||
![]() | LaRosa, Frank | Lee Memorial Health Systems District 4 | 369-1230 | ||
![]() | Lyons, Gayle | Lee Memorial Health Systems District 5 | (239)947-2540 or (239)560-2540 | ||
![]() | Mann Jr., George T.
| Lee County Mosquito Control Area 5 | (239)334-3742 or (239)470-8496 | ||
![]() | McCorkle, Phil | Lee Memorial Health Systems District 3 | 489-4829 | ||
![]() | McDonald, John A. | Lee Memorial Health Systems District 3 | (239) 839-9222 or (239) 289-4025 | ||
![]() | Moore, Jerry | Lee County Commissioner District 4 Republican | 768-2847 | ||
![]() | Murphy, Lawrence
| Lee County Mosquito Control Area 1 | 368-8387 or 728-2783 | ||
![]() | Murphy, Ray | Lee County Commission District 3 "Withdrew" | 591-8803 or 765-5439 | ||
![]() | Opperman, Orin | Lee Memorial Health Systems District 5 | |||
![]() | Orlando, Louis L. | Lee County Sheriff Write In | (239) 997-8046 | ||
![]() | Piesco, Judith J. | Lee County School Board District 2 | 274-7752 or 994-0522 | ||
![]() | Principi, Eugene G. | Lee Memorial Health Systems District 2 | (248) 495-1648 or (248) 495-0917 | ||
![]() | Ribeiro, Vilmar Alves | Lee Memorial Health Systems District 5 | 770-5879 | ||
![]() | Rodrigues, Raymond | Lee County Supervisor of Elections Republican | 851-7170 or 482-4737 | ||
![]() | Rosen, Spring | Lee County Hospital Board District 1 | 472-4347 | ||
![]() | Schwartz, Donald P. | Lee Memorial Health Systems District 1 | 472-3141 | ||
![]() | Scott, Bruce C. | Lee County Mosquito Control Area 7 | 242-7661 or 825-0568 | ||
![]() |
Scott, Mike
| Lee County Sheriff Republican | 848-5749 or 995-6067 | ||
![]() | Scott, Raliegh C. | Lee County Supervisor of Elections Democrat | 936-8638 | ||
![]() | Sheets, Mark W. | Lee County Commissioner District 3 Write In | (239) 332-4904 (239) 822-0274 | ||
![]() | Shoap, Rodney M. | Lee County Sheriff Republican | 477-1000 | ||
![]() | Slot, Jake | Lee County Commissioner District 3 Republican | 477-7996 | ||
![]() | Smith, Matt | Lee County Commissioner District 4 Republican | 543-1258 | ||
![]() | Stout, Marilyn | Lee Memorial Health Systems District 1 | (239) 549-5629 or (239) 887-0029 | ||
![]() | Sturgis, Radford
| County Judge Non-Partisan Countywide Group 3 | 335-2278 or 335-2642 | ||
![]() | Volz, Edward J. Jr.
| Lee County Court Judge Group 6 | (239)335-2860 | ||
![]() | Weathers, Ernest W."Boots" | Lee Memorial Health Systems District 4 | 332-0000 | ||
![]() | Wilkinson, Kenneth M. | Lee County Property Appraiser Republican | 334-0027 | ||

![]() | ![]() |